
| Sr No | Designation | Sanctioned Post | Working Against Sanctioned Post | Contractual / Outsourced Non-Teaching Staff |
|---|---|---|---|---|
| 1 | Head Assistant | 1 | 1 | 0 |
| 2 | Accountant | 1 | 1 | 0 |
| 3 | Redesignated Demonstrator | 7 | 3 | 0 |
| 4 | Office Assistant | 7 | 0 | 0 |
| 5 | Librarian | 1 | 0 | 0 |
| 6 | Library Assistant | 1 | 0 | 0 |
| 7 | Steno Typist | 0 | 0 | 0 |
| 8 | Typist | 1 | 0 | 0 |
| 9 | Lab Boy | 8 | 1 | 0 |
| 10 | Peon | 18 | 5 | 0 |
| 11 | Night Guard | 2 | 0 | 0 |
| 12 | Gate Keeper | 1 | 0 | 0 |
| 13 | Sweeper | 1 | 1 | 0 |
Total |
49 |
12 |
0 |
|